Home > Product > Eslon Pipe & Valve > Eslon Valve > Eslon Dead Space Free Tee-Type Diaphragm Valve
Eslon Dead Space Free Tee-Type Diaphragm Valve

  Specifications
 

Nominal Diameter A d L W H
(Ref)
h
(Ref)
Z DH P Q
20x16 20 120 121 147 125 93 80 1.5 8
25x25 25 120 142 206 152 100 80 3 8
50x25 52 180 166 255 214 115 90 6 22
65x40 67 240 200 283 259 140 148 6 30

TS Socket for main pipe line Flange for branch pipeline Max, Permissible Pressure MPa {kgf/cm2}(at20oC) Ref . Weight kg / Unit
d1 1/T do D C t d2 PVC CPVC
26.3 1/42 25 35 95 70 4-15 14 17 0.49 {5} 0.7 0.8
32.3 1/44 29 44 125 90 4-19 14 25 0.49 {5} 1.1 1.2
59.4 1/60 38 77 125 90 4-19 14 25 0.49 {5} 2.5 2.8
76.6 1/48 61 96 140 105 4-19 16 41 0.49 {5} 3.8 4.3


Branch Port with True Union Type
Nominal Diameter A d L W H
(Ref)
h
(Ref)
Z DH P Q
20x16 20 120 145 147 125 95 80 1.5 8
25x25 25 120 186 177 151 115 80 3 8
50x25 52 180 210 253 214 130 90 6 22
65x40 67 240 254 283 259 159 148 6 30

TS Socket for main pipe line True Union for branch pipeline Max, Permissible Pressure MPa {kgf/cm2}(at20oC) Ref . Weight kg / Unit
d1 1/T do Du D1 d1 1/T1 2 PVC CPVC
26.3 1/42 25 35 49 30 22.3 1/37 22 0.49 {5} 0.7 0.8
32.3 1/44 29 44 67 44 32.3 1/44 29 0.49 {5} 1.1 1.2
59.4 1/60 38 77 67 44 32.3 1/44 29 0.49 {5} 2.5 2.8
76.6 1/48 61 96 98 65 48.5 1/38 35 0.49 {5} 3.8 4.3

Notes :
1.The maximum premissible pressure of the valve is its operating pressure added by the water hammering pressure.
2. In case the body is made of PVDF or PPS, the dimensions of H, h, L, W and Du are slightly smaller, while that of t isslightly larger.
3. As the PVDF body is of socket fusion type and the PPS body is of butt fusion type, their socket shape and dimensions are different.




Privacy Policy All right reserved by Sekisui company 2003. Designed by ME