Home > Product > Eslon Pipe & Valve > Eslon Valve > Eslon Diaphragm Valve
Eslon Diaphragm Valve

  Specifications
 

Flange type
True Union type ( Screw / TS / Socket Fusion / Butt Fusion )

Flange type
Nominal Diameter
A B
15 1/2
20 3/4
25 1
32 1 1/4
40 1 1/2
50 2
65 2 1/2
80 3
100 4
125 5
150 6

d L H
(Ref)
h
(Ref)
DH W 1
Stroke
Flange Part
JIS 10K ANSI (Class 150)
D C t D C T
16 110 166 119 80 76 10 95 70 4-15 14 90 60.5 4-16 14
20 120 180 130 80 82 12 100 75 4-15 14 100 70.5 4-16 14
25 130 195 133 80 90 15 125 90 4-19 14 110 79.5 4-16 14
41 180 269 199 125 122 20 140 100 4-19 16 130 - - -
41 180 269 199 125 122 20 140 105 4-19 16 130 98.5 4-16 16
52 210 308 230 148 142 27 155 120 4-19 20 155 120.5 4-20 20
67 250 379 291 210 170 36 175 140 4-19 22 175 139.5 4-20 22
80 280 415 322 210 202 37 185 150 8-19 22 190 152.5 4-20 22
100 340 497 392 260 255 61 210 175 8-19 24 230 190.5 8-20 24
125 410 560 435 350 320 61 250 210 8-23 24 255 216.5 8-22 24
150 480 630 490 350 375 70 280 240 8-23 26 280 241.5 8-22 26

Max, Permissible Pressure MPa {kgf/cm2}(at20oC) Ref . Weight kg / Unit
( Flange type )
PVC CPVC PP PVDF
Diaphragm material
EPDM PTFE EPDM PTFE EPDM PTFE EPDM PTFE CPVC HT PP PVDF
0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.9 1.1 0.8 1.1
0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 1.0 1.3 1.0 1.3
0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 1.4 1.7 1.3 1.7
0.73{7.5} 0.49{5} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 2.6 3.3 2.5 3.4
0.73{7.5} 0.49{5} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 0.98{10} 2.6 3.3 2.5 3.4
0.73{7.5} 0.49{5} 0.98{10} 0.78{8} 0.98{10} 0.78{8} 0.78{8} 0.78{8} 3.6 4.5 3.4 4.8
0.73{7.5} 0.49{5} 0.98{10} 0.78{8} 0.98{10} 0.78{8} 0.78{8} 0.78{8} 6.2 7.7 5.9 8.4
0.73{7.5} 0.39{4} 0.98{10} 0.68{7} 0.98{10} 0.68{7} 0.68{7} 0.68{7} 8.2 9.6 7.9 11.2
0.49{5} 0.39{4} 0.98{10} 0.58{6} 0.98{10} 0.58{6} 0.58{6} 0.58{6} 13.8 18.3 15.4 21.1
0.49{5} 0.24{2.5} - - 0.68{7} 0.49{5} - - 21.8 - 20.0 -
0.49{5} 0.24{2.5} - - 0.68{7} 0.49{5} - - 26.3 - 25.5 -

Notes :
1. In case the body is made of PP or PVDF the dimensions of H, h, D, W and C are slightly smaller, while that of t is slightly larger.
2. In case the diaphragm material is C-PE, the maximum permissible pressure is same as that with the EPDM diaphragm.
3. The maximum permissible pressure of the valve is its operating pressure added by the water hammering pressure.
4. For the valve with C-PE diaphragm, apply the same torque as for that with EPDM diaphragm.
5. For the valve with gas permeation preventive diaphragm, apply the same torque as for that with PTFE diaphragm.




Privacy Policy All right reserved by Sekisui company 2003. Designed by ME